Just wanna say sowi to all who likes to take a look at my trades. These last two weeks I've been neglegting meetpips and only filling my journal/trades …
| Member join date | Tradestotal | Pipstotal | Win % overall | Expectancy overall |
| 505 | +2,126 | 56% | 4 | |
| 361 | +1,613 | 67% | 4 | |
| 280 | +149 | 46% | 0 | |
| 278 | −1,867 | 45% | -8 | |
| 230 | +1,652 | 52% | 8 | |
| 196 | +159 | 57% | 0 | |
| 181 | +3,128 | 82% | 17 | |
| 180 | +2,628 | 70% | 14 | |
| 155 | +2,653 | 66% | 16 | |
| 139 | +1,500 | 74% | 10 | |
| 117 | +3,099 | 68% | 26 | |
| 108 | +312 | 57% | 3 | |
| 107 | +5,830 | 87% | 60 | |
| 100 | +81 | 67% | 0 | |
| 99 | +1,837 | 65% | 18 | |
| 98 | +1,195 | 54% | 12 | |
| 92 | +9,743 | 91% | 107 | |
| 92 | +1,033 | 56% | 11 | |
| 89 | +1,265 | 58% | 16 | |
| 85 | +5,396 | 64% | 69 | |
| 79 | +2,176 | 65% | 34 | |
| 73 | +4,643 | 81% | 65 | |
| 73 | +835 | 74% | 12 | |
| 65 | +1,180 | 66% | 18 | |
| 64 | +1,469 | 88% | 23 |
Just wanna say sowi to all who likes to take a look at my trades. These last two weeks I've been neglegting meetpips and only filling my journal/trades …
Astazi am folosit doar 3 pozitii short pe cable(am vindut la ruperea nivelului suport din zona 1,5200-1,5175)cu ajutorul carora am castigat cumulat +38 …
<>Exit third +7 <>Exit third +16 <>Exit remainder +30 <>Net +17 <>5/8 , +13
<>Exit third +5 <>Stop out remainder b/e <>Net +1.5 <>4/7 , -4.5
Entry price 137.64
Stop loss 139.64
Profit target 130.64
+14 pips
Entry price 1.5142
Stop loss 1.5150
Profit target 1.5132
+10 pips
Entry price 1.0145
Stop loss 1.0185
Profit target 1.0075
−40 pips
Entry price 123.63
Stop loss 121.00
Profit target 124.63
−74 pips
Entry price 123.08
Stop loss 123.86
Profit target 121.65
+4 pips